|
| PROFESSIONAL AREA | SCHOOL | START | DURATION (months) | INTERNSHIP | COST | CONDITIONAL acceptance letter? | LIST OF COURSES/SUBJECTS |
| | | Sep | Jan | May | | | | | |
| Business |
| Brand Management | Seneca | | | | 8 | | $13,000 | | www.senecac.on.ca |
| Green Business Management | Seneca | | | | 8 | | $13,000 | | http://www.senecac.on.ca/fulltime/GBM.html |
| Global Business Management | Humber | | | | 16 | | $27,000 | | http://www.humber.ca/program/global-business-management |
| Supply Chain Management | Humber | | | | 8 | | $13,500 | | http://www.humber.ca/program/supply-chain-management |
| Sport Business Management | Algonquin | | | | 12 | | $19,000 | | ; |
| Sales & Account Manager | Centennial | | | | 8 | | $14,000 | | NEW for 2011 |
| Business Intelligence System Infrastructure | Algonquin | | | | 12 | | $16,000 | | http://www3.algonquincollege.com/sat/program/business-intelligence-system-infrastructure/#courses |
| Business Process Management | Sheridan | | | | 12 | | $17,000 | | http://www.sheridancollege.ca/programs-and-courses/full-time-programs/programs-a-z-index/business-process-management.aspx#prog-info-courses |
| Global Logistics & Supply Chain Management | Seneca | | | | 8 | | $13,000 | | http://www.senecac.on.ca/fulltime/SCM.html |
| Strategic Management | Centennial | | | | 8 | | $14,000 | | |
| Small Business Entrepeneurship | GBC | | | | 8 | | $13,000 | | |
| International Business Management: Importing/Exporting | GBC | | | | 8 | | $13,000 | | |
| International Business Management WITH CO-OP WORK | Centennial | | | | 12 | optional | $17,000 | | |
| Project Management | Humber | | | | | | $13,500 | | http://www.humber.ca/program/project-management |
| Project Management with Co-op work semester | Centennial | | | | | | $17,000 | | |
| Human Resources Management | Humber | | | | 8 or 9 | | $13,500 | | http://www.humber.ca/program/human-resources-management |
| Marketing |
| International Marketing | Humber | | | | 8 | | $13,000 | | http://www.humber.ca/program/international-marketing |
| Strategic Relationship Marketing | GBC | | | | 12 | | $13,000 | | |
| Marketing Management | Humber | | | | 8 | | $13,000 | | http://www.humber.ca/program/marketing-management |
| Marketing & Business Intelligence Research | Algonquin | | | | 12 | | $16,000 | | http://www3.algonquincollege.com/business/program/marketing-and-business-intelligence-research/#courses |
| Social Media Management | Algonquin | | | | 12 | | $19,000 | | |
| Social Media (classes on Friday evenings and Saturdays) | Seneca | | | | 8 | | $13,000 | | http://www.senecacollege.ca/fulltime/SMD.html |
| Integrated Marketing Communications | Conestoga | | | | 8 | | $13,000 | | http://www.conestogac.on.ca/fulltime/1243.jsp |
| Event Marketing: Sports, Entertainment, Art | Seneca | | | | 8 | optional | $13,000 | | http://www.senecac.on.ca/fulltime/EVM.html |
| Sport & Event Marketing | GBC | | | | 12 | | $13,000 | | |
| Marketing Management: Financial Services | GBC | | | | 12 | | $13,000 | | |
| Research Analyst | Humber | | | | 8 +3 | | $13,500 | | http://www.humber.ca/program/research-analyst |
| Research Analyst (Social & Marketing) | Georgian | | | | 11 | | $17,000 | | http://www.georgianc.on.ca/programs/RAPP/outline/ |
| Marketing Analytics | Centennial | | | | 8 | | $14,000 | | |
| Marketing: Sales & Account Management | Centennial | | | | 8 | | $14,000 | | |
| | | | | | | | | | |
| Finance |
| Financial Planning*** | GBC | | | | 8 | | $13,000 | | |
| Marketing Management: Financial Services | GBC | | | | 12 | | $13,000 | | |
| Strategic Management: Accounting | Centennial | | | | 8 | | $14,000 | | |
| Financial Services Compliance Administration | Seneca | | | | 8 | | $13,500 | | http://www.senecac.on.ca/fulltime/FCA.html |
| Financial Services Practitioner | Seneca | | | | 8 | | $13,500 | | |
| *** also Centennial and Humber | | | | | | | | | |
| | | | | | | | | | |
| Accounting |
| Fraud Examination & Forensic Accounting | Seneca | | | | 8 | | $13,000 | | http://www.senecac.on.ca/fulltime/FEA.html |
| Strategic Management: Accounting | Centennial | | | | 8 | | $14,000 | | |
| Professional Accounting Practice | Seneca | | | | 12 | | $18,000 | | http://www.senecac.on.ca/fulltime/PRA.html |
| | | | | | | | | | |
| Computers/Information Technology |
| Enterprise Software Development | Humber | | | | 8 | | $13,500 | | http://www.humber.ca/program/enterprise-software-development |
| I.T. Business Analysis (IT for business field) with CO-OP WORK | Cambrian | | | | 8 + 4 | | $14,000 | | |
| Computer and Network Systems Security | Georgian | | | | 11 | | $12,000 | | http://www.georgianc.on.ca/programs/CNSS/outline/ |
| Computer Applications Development | Conestoga | | | | 12 | | $12,000 | | |
| Project Management: Information Technology | Seneca | | | | 8 | | $15,000 | | http://www.senecac.on.ca/fulltime/PMC.html |
| Information Security Management | Fanshawe | | | | 8 | | $14,000 | | http://www.fanshawec.ca/programs-courses/full-time-programs/ism1/courses |
| Health Informatics | GBC | | | | 12 | | $18,000 | | |
| Bioinformatics for Software Professionals | Centennial | | | | 12 | | $18,000 | | |
| Informaton Technology Solutions | Humber | | | | 16 | | $27,000 | | http://www.humber.ca/program/information-technology-solutions |
| Database Application Developer | Seneca | | | | 8 | | $17,000 | | http://www.senecac.on.ca/fulltime/DAD.html |
| | | | | | | | | | |
| Computers: Video Game Programing |
| Advanced Programming: Game Development | Sheridan | | | | 12 | | $21,000 | | http://www.sheridancollege.ca/programs-and-courses/full-time-programs/programs-a-z-index/game-development-advanced-programming.aspx#prog-info-courses |
| Game Development: Advanced Programming | Fanshawe | | | | 8 | | $14,000 | | |
| | | | | | | | | | |
| Telecommunications |
| Wireless Telecommunications | Humber | | | | 8 | | $13,500 | | http://www.humber.ca/program/wireless-telecommunications |
| Mobile Solutions Development | Conestoga | | | | 12 + 4 co-op | | $18,000 | | |
| Wireless Networking | GBC | | | | 12 | | $16,000 | | |
| | | | | | | | | | |
| Engineering/Technology |
| Applied Electronics Design | Seneca | | | | 8 | optional | $15,000 | | http://www.senecac.on.ca/fulltime/AED.html |
| Practical Elements of Mechanical Engineering | Fanshawe | | | | 8 | | $14,000 | | http://www.fanshawec.ca/programs-courses/full-time-programs/pem1/courses |
| Biomedical Engineering (FAST_TRACK co-op diploma) | Durham | | | | 8 | | $14,000 | | http://www.durhamcollege.ca/programs/biomedical-engineering-technology-compressed-fast-track |
| Construction Management for Internationally-Trained Professionals | GBC | | | | 12 | | $17,000 | | |
| Supply Chain Management | Humber | | | | 8 | | $13,500 | | http://www.humber.ca/program/supply-chain-management |
| Construction Management | Centennial | | | | 12 | | $18,000 | | NEW for 2011 |
| Media Engineering Design Integration | Centennial | | | | 12 | | $18,000 | | |
| Urban Land Regeneration | Seneca | | | | 8 | | $13,000 | | |
| Project Management: Environment | Seneca | | | | 8 | | $13,000 | | http://www.senecac.on.ca/fulltime/PME.html |
| Quality Assurance: Manufacturing & Management | Sheridan | | | | 8 + 4 co-op | optional | $17,000 | | http://www.sheridanc.on.ca |
| Manufacturing Management | Sheridan | | | | 8 +4 co-op | optional | $17,000 | | |
| Business Process Management: Industrial Engineering | Sheridan | | | | 12 | | $17,000 | | http://www.sheridancollege.ca/programs-and-courses/full-time-programs/programs-a-z-index/business-process-management.aspx#prog-info-courses |
| Environmental Engineering Applications | Conestoga | | | | 12 | | $13,000 | | |
| Robotics and Industrial Automation | Conestoga | | | | 12 + 4 co-op | | $18,000 | | http://www.conestogac.on.ca/fulltime/1330C.jsp#program-courses |
| Embedded Systems Engineering | Conestoga | | | | 12 + 4 co-op | | $18,000 | | http://www.conestogac.on.ca/fulltime/1316C.jsp |
| Geographic Information Systems | Fanshawe | | | | 8 | | $14,000 | | http://www.fanshawec.ca/programs-courses/full-time-programs/gis1/courses |
| Project Management | Humber | | | | 8 | | $13,500 | | http://www.humber.ca/program/project-management |
| Project Management | Centennial | | | | 8 + 4 co-op | | $17,000 | | |
| | | | | | | | | | |
| | | | | | | | | | |
| Environment/Green |
| Project Management: Environmental | Seneca | | | | 8 | | $13,000 | | http://www.senecac.on.ca/fulltime/PME.html |
| Green Business Management | Seneca | | | | 8 | | $13,000 | | http://www.senecac.on.ca/fulltime/GBM.html |
| Environmental Control | Sheridan | | | | 8 or 12 | optional | $20,000 | | |
| Environmental Management & Assessment | Niagara | | | | 8 | | $13,000 | | |
| Environmental Engineering Applications | Conestoga | | | | 12 | | $13,000 | | |
| Green Architecture | Algonquin | | | | 8 | | $13,000 | | ; |
| Environmental Technology (FAST TRACK co-op diploma) | Durham | | | | 8 | | $13,000 | | http://www.durhamcollege.ca/programs/environmental-technology-compressed-fast-track |
| Energy Management –Built Environment | Seneca | | | | 8 | | $13,000 | | http://www.senecac.on.ca/fulltime/EMB.html |
| | | | | | | | | | |
| Tourism/Hotel |
| Hotel, Restaurant, Resort Management | Centennial | | | | 8 | | $14,000 | | |
| Hospitality and Tourism Operations Management | Humber | | | | 10 | | $13,500 | | http://www.humber.ca/program/hospitality-and-tourism-operations-management |
| Event Management: Festivals and Conferences | Centennial | | | | 8 | | $14,000 | | |
| Culture & Heritage Resource Management | Centennial | | | | 8 | | $14,000 | | NEW FOR 2011 |
| Hospitality and Tourism Management | Niagara | | | | 8 | | $13,000 | | |
| Concierge Services: Guest Relations Specialist | Fanshawe | | | | 12 | | $15,000 | | http://www.fanshawec.ca/programs-courses/full-time-programs/cgs1/courses |
| Spa Management | Algonquin | | | | 8 | | $13,000 | | http://www3.algonquincollege.com/hospitalityandtourism/program/spa-management/ |
| Golf and Club Management | Conestoga | | | | 12 | √ | $16,000 | | http://www.conestogac.on.ca/fulltime/1290.jsp |
| | | | | | | | | | |
| Event Management |
| Event Management | Algonquin | | | | 8 | | $12,000 | | ; |
| Event Management: Festivals and Conferences | Centennial | | | | 8 | | $14,000 | | |
| Event Management | Humber | | | | 8 | | $13,500 | | http://www.humber.ca/program/event-management#curriculum |
| Event Management: Exhibition Design | Seneca | | | | 8 | | $13,000 | | http://www.senecac.on.ca/fulltime/EVT.html |
| | | | | | | | | | |
| Gastronomy/Culinary |
| Advanced Wines & Beverage Management | GBC | | | | 8 | | $13,000 | | |
| Culinary Arts: Artisanal | Fanshawe | | | | 8 | | $15,000 | | http://www.fanshawec.ca/programs-courses/full-time-programs/ata1/current-year/courses |
| Food & Nutrition Management | GBC | | | | 8 | | $13,000 | | |
| | | | | | | | | | |
| Communications/Media/Film |
| Advanced Filmmaking | Fanshawe | | | | 12 | | $29,000 | | http://www.fanshawec.ca/programs-courses/full-time-programs/afm1/courses |
| Broadcast Journalism: TV News | Fanshawe | | | | 8 | | $15,000 | | http://www.fanshawec.ca/programs-courses/full-time-programs/tvn1/courses |
| Broadcastng -_Radio | Humber | | | | 10 | | $13,500 | | http://www.humber.ca/program/broadcasting-radio-postgraduate |
| Media Convergence (TV, Radio, Newspaper | St Clair | | | | | | $13,000 | | http://www.stclaircollege.ca/programs/postsec/media_convergence/ |
| Videography: Broadcast Journalism/Documentary | Conestoga | | | | 8 | | $12,000 | | |
| Television Writing and Producing | Humber | | | | 8 | | $13,500 | | http://www.humber.ca/program/television-writing-and-producing |
| Media Engineering Design Integration | Centennial | | | | 12 | | $18,000 | | |
| Visual Effects for Film & Television | Seneca | | | | 8 | | $22,000 | | http://www.senecac.on.ca/fulltime/VFT.html |
| Advanced TV & Film (Production) | Sheridan | | | | 8 | | $26,500 | | |
| Visual Effects and Editing for Contemporary Media | Fanshawe | | | | 8 | | $14,500 | | http://www.fanshawec.ca/programs-courses/full-time-programs/vee1/courses |
| Interactive Media Specialist | Fanshawe | | | | 8 | | $14,000 | | http://www.fanshawec.ca/programs-courses/full-time-programs/ims1/courses |
| Audio Post Production | Fanshawe | | | | 8 | | $16,000 | | http://www.fanshawec.ca/programs-courses/full-time-programs/apr1/courses |
| Sports Photography and Videography | Conestoga | | | | 8 | | $13,000 | | http://www.conestogac.on.ca/fulltime/1280.jsp#program-courses |
| | | | | | | | | | |
| Journalism/Communications |
| Sports Journalism | Centennial | | | | 12 | | $20,000 | | |
| Videography: Broadcast Journalism/Documentary | Conestoga | | | | 8 | | $12,000 | | |
| Broadcasting: Radio | Humber | | | | 10 | | $13,500 | | http://www.humber.ca/program/broadcasting-radio#curriculum |
| Journalism: New Media | Sheridan | | | | 8 | | $16,000 | | |
| Government Relations | Seneca | | | | 8 | optional | $13,000 | | http://www.senecacollege.ca/fulltime/GRM.html |
| Corporate Communications and Public Relations | Centennial | | | | 8 | | $14,000 | | |
| Public Relations | Mohawk | | | | 8 | | $14,500 | | http://www.mohawkcollege.ca/business-programs/public-relations-graduate-certificate/course-overview-descriptions.html |
| | | | | | | | | | |
| Advertising |
| Advertising: Account Management | Sheridan | | | | 12 | | $16,500 | | |
| Advertising: Media Buying | Centennial | | | | 12 | | $20,000 | | |
| Advertising Copywriting | Humber | | | | 10 | | $13,500 | | http://www.humber.ca/program/advertising-copywriting |
| Advertising: Media Management | Humber | | | | 9 | | $13,500 | | http://www.humber.ca/program/advertising-media-management |
| Advertising: Account Management | Humber | | | | 10 | | $13,500 | | http://www.humber.ca/program/advertising-account-management#curriculum |
| Advertising: Account Management | Centennial | | | | 12 | | $20,000 | | |
| | | | | | | | | | |
| International Relations |
| International Development | Humber | | | | 12 | | $20,250 | | http://www.humber.ca/program/international-development |
| | | | | | | | | | |
| Education |
| Early Childhood Education: Advanced Studies in Special Needs | Humber | | | | 8 | | $13,500 | | http://www.humber.ca/program/early-childhood-education-advanced-studies-special-needs |
| Applied Learning Disabilities Specialist | Cambrian | | | | 8 | | $13,000 | | |
| Early Childhood Education: accelerated | Seneca | | | | 9 | | $12,500 | | http://www.senecac.on.ca/fulltime/ECYA.html |
| | | | | | | | | | |
| | | | | | | | | | |
| Social Work |
| Community and Social Service Management | Conestoga | | | | 8 | | $12,000 | | |
| Career & Work Counsellor (fast track 2nd diploma) | GBC | | | | 12 | | $16,000 | | |
| Social Services Worker (Fast Track 2nd diploma) | GBC | | | | 9 | | $15,000 | | |
| Child & Youth Worker (fast-track/accelerated 2nd diploma) | Humber | | | | 16 | | 13,000/y | | http://www.humber.ca/program/child-and-youth-worker-accelerated |
| Developmental Services Worker (fast track 2nd diploma | Humber | | | | 12 | | 13,000/y | | http://www.humber.ca/program/developmental-services-worker-accelerated |
| | | | | | | | | | |
| | | | | | | | | | |
| Arquitecture/Construction |
| Green Architecture | Algonquin | | | | 8 | | $13,000 | | ; |
| Event Management: Exhibition Design | Seneca | | | | 8 | | $13,000 | | http://www.senecac.on.ca/fulltime/EVT.html |
| Construction Management | Centennial | | | | 12 | | $19,000 | | |
| Construction Management for Internationally-Trained Professionals | GBC | | | | 12 | | $18,000 | | |
| Urban Land Regeneration | Seneca | | | | 8 | | $13,000 | | |
| Urban and Regional Planning | Mohawk | | | | 2 years | | $13,000/y | | http://www.mohawkcollege.ca/engineering-technology-programs/urban-regional-planning-technician-diploma/course-overview-descriptions.html |
| | | | | | | | | | |
| Law |
| Victimology | Algonquin | | | | 8 | | $12,000 | | ; |
| Alternative Dispute Resolution | Humber | | | | 8 | | $13,000 | | http://www.humber.ca/program/alternative-dispute-resolution#curriculum |
| Financial Services Compliance Administration | Seneca | | | | 8 | | $12,500 | | http://www.senecac.on.ca/fulltime/FCA.html |
| Government Relations | Seneca | | | | 8 | optional | $13,000 | | http://www.senecacollege.ca/fulltime/GRM.html |
| Public Administration | Humber | | | | 12 | | $17,500 | | http://www.humber.ca/program/public-administration |
| Advanced Security Managemet | Mohawk | | | | 8 | | $14,000 | | http://www.mohawkcollege.ca/community-urban-studies-programs/advanced-security-management-graduate-certificate/course-overview-descriptions.html |
| Law Clerk (accelerated) | Seneca | | | | 13 | | $18,000 | | http://www.senecac.on.ca/fulltime/LCKA.html |
| Paralegal (accelerated) | Seneca | | | | 13 | | $18,000 | | http://www.senecac.on.ca/fulltime/PLEA.html |
| | | | | | | | | | |
| Fashion |
| International Fashion Development and Management | GBC | | | | 10 | | $16,000 | | |
| Fashion Management and Promotions | Humber | | | | 8 | | $13,000 | | http://www.humber.ca/program/fashion-management-and-promotions#curriculum |
| Technical Costume Studies | Fanshawe | | | | 12 | | $20,000 | | http://www.fanshawec.ca/programs-courses/full-time-programs/tcs1/courses |
| | | | | | | | | | |
| Interior Design |
| Kitchen and Bath Design | Georgian | | | | | | $15,000 | | http://www.georgiancollege.ca/programoutlines/201410/KBDE.PDF |
| Design Management | GBC | | | | 8 | | $13,500 | | |
| | | | | | | | | | |
| Design/Art/Video Games |
| Design Management | GBC | | | | 8 | | $14,500 | | |
| Digital Design: Game Design | GBC | | | | 12 | | $22,000 | | |
| Digital Design: Advanced Digital Design | GBC | | | | 8 | | $16,000 | | |
| Web Design | Humber | | | | 12 | | $17,500 | | http://www.humber.ca/program/web-development |
| Web Design | Sheridan | | | | 8 | | $21,000 | | http://www.sheridancollege.ca/programs-and-courses/full-time-programs/programs-a-z-index/web-design.aspx#prog-info-courses |
| Visual Effects and Editing for Contemporary Media | Fanshawe | | | | 8 | | $14,000 | | |
| Digital Visual Effects | Sheridan | | | | 12 | | $21,000 | | http://www.sheridancollege.ca/programs-and-courses/full-time-programs/programs-a-z-index/computer-animation-digital-visual-effects.aspx#prog-info-courses |
| Interactive Multimedia | Algonquin | | | | 8 | | $14,000 | | ; |
| Interactive Multimedia | Sheridan | | | | 8 | | $20,000 | | http://www.sheridancollege.ca/programs-and-courses/full-time-programs/programs-a-z-index/interactive-multimedia.aspx#prog-info-courses |
| Interactive Media Specialist | Fanshawe | | | | 8 | | $14,000 | | http://www.fanshawec.ca/programs-courses/full-time-programs/ims1/courses |
| Game Level Design | Sheridan | | | | 12 | | $21,000 | | http://www.sheridancollege.ca/programs-and-courses/full-time-programs/programs-a-z-index/game-level-design.aspx#prog-info-courses |
| | | | | | | | | | |
| Animation |
| 3D Animation: Character Design | Fanshawe | | | | 8 | | $14,000 | | http://www.fanshawec.ca/programs-courses/full-time-programs/anc1/courses |
| 3D Modelling & Visual Effects Production | Humber | | | | 7 | | $8,500 | | http://www.humber.ca/program/3d-modelling-and-visual-effects-production |
| 3D Animation | Seneca | | | | 8 | | $22,000 | | http://www.senecac.on.ca/fulltime/DAN.html |
| Computer Animation | Sheridan | | | | 8 | | $21,000 | | |
| Computer Animation: Digital Character Animation | Sheridan | | | | 8 | | $21,000 | | |
| Online Game Development | Fanshawe | | | | 8 | | $13,000 | | http://www.fanshawec.ca/programs-courses/full-time-programs/ism1/courses |
| Game Art and Animation | Seneca | | | | 8 | | $22,000 | | http://www.senecacollege.ca/fulltime/GAA.html |
| | | | | | | | | | |
| Agriculture/Pharmaceutical/Food |
| Sustainable Agriculture with work placement | Fleming | | | | 8 + 4 | | $13,000 | | |
| Aquaculture/Fisheries | Fleming | | | | 8 + 4 | | $13,000 | | http://flemingcollege.ca/programs/aquaculture/courses |
| Pharmaceutical and Food Science Technology (FAST TRACK DIPLOMA) | Durham | | | | 8 | | $13,000 | | http://www.durhamcollege.ca/programs/pharmaceutical-and-food-science-technology-compressed-fast-track |
| Advanced Biotechnology Pharmaceutical (FAST TRACK DIPLOMA) | Durham | | | | 8 | | $13,000 | | http://www.durhamcollege.ca/programs/biotechnology-advanced-biotechnology-pharmaceutical-compressed-fast-track |
| Food Science Technology | Centennial | | | | 16 | | 13,000/y | | http://www.centennialcollege.ca/Programs/ProgramOverview.aspx?Program=3631 |
| Industrial Microbiology–Food and Pharma (FAST TRACK CO-OP 2-year) | Centennial | | | | 16 | | 13000/y | | http://www.centennialcollege.ca/Programs/ProgramOverview.aspx?Program=3622 |
| | | | | | | | | | |
| Health Sciences |
| Health Informatics | GBC | | | | 12 | | $19,000 | | |
| Therapeutic Recreation | Georgian | | | | 12 | | $12,000 | | http://www.georgianc.on.ca/programs/TREC/outline/ |
| Autism and Behavioural Sciences | GBC | | | | 8 | | $12,500 | | |
| Communicative Disorders (Audiology/Speech Pathology) Assistant | Georgian | | | | 12 | | $17,000 | | http://www.georgiancollege.ca/programoutlines/201410/CODA.PDF |
| Exercise Science and Lifestyle Management | Humber | | | | 9 | | $13,500 | | http://www.humber.ca/program/exercise-science-and-lifestyle-management |
| Diagnostic Cardiac Sonography with 20 weeks work placement | Mohawk | | | | 12 | | $15,000 | | http://www.mohawkcollege.ca/health-sciences-programs/diagnostic-cardiac-sonography-graduate-certificate/course-overview-descriptions.html |
| Bioinformatics | Seneca | | | | 8 | | $15,000 | | http://www.senecac.on.ca/fulltime/BIF.html |
| Occupational Health and Safety Management | Georgian | | | | 4 | | $8,000 | | http://www.georgiancollege.ca/programoutlines/201410/OHSM.PDF |
| Medical Skin Care Therapies | Georgian | | | | 8 | | $16,000 | | http://www.georgiancollege.ca/programoutlines/201410/MSCT.PDF |
| Applied Health Informatics | Conestoga | | | | 16 | | $18,000 | | |
| | | | | | | | | | |
| Psychology |
| Human Resources Management | GBC | | | | 12 | | $13,000 | | |
| Autism and Behavioural Sciences | GBC | | | | 8 | | $13,000 | | |
| Organization Management | Cambrian | | | | | | $13,000 | | |
| Addictions: Treatment and Prevention | Georgian | | | | 12 | | $17,000 | | http://www.georgianc.on.ca/programs/ADTP/outline/ |
| FAST-TRACK/ACCELERATED second diplomas |
| Behavioural Sciences Technology (fast track) | St. Lawrence | | | | 13 | | $12,500 | | |
| Social Services Worker (Fast Track 2nd diploma) | GBC | | | | 9 | | $15,000 | | |
| Child & Youth Worker (fast-track/accelerated 2nd diploma) | Humber | | | | 16 | | $24,000 | | http://www.humber.ca/program/child-and-youth-worker-accelerated |
| Developmental Services Worker (fast track 2nd diploma | Humber | | | | 12 | | $17,500 | | http://www.humber.ca/program/developmental-services-worker-accelerated |
| | | | | | | | | | |