OKUL ADI | BÖLGE | Program | Başlangıç Tarihleri | Süre | İngilizce Şartı | Ücret (US$) |
STAFFORD HOUSE | S.FRANCISCO, | Proffessional Certificate in Business Management, Project Management, | 29 Ocak,30 Nisan,1 Ekim | 5 Hafta | Upper‐Intermediate | 2200$/2550$ |
NEW YORK FILM ACADEMY | NEW YORK, LOS ANGELES | Filmmaking | Ocak, Mayıs Eylül | 1 Yıl | Advanced | 39.292$+4.136$(eqp.Fee) |
Acting | Ocak, Mayıs Eylül | 1 Yıl | Advanced | 32.570$ | ||
Cinematography | Ocak, Mayıs Eylül | 1 Yıl | Advanced | 39.292$+4.136$(eqp.Fee) | ||
Producing | Ocak, Mayıs Eylül | 1 Yıl | Advanced | 39.292$+2.068$(eqp.Fee) | ||
Screenwriting | Ocak, Mayıs Eylül | 1 Yıl | Advanced | 28.952$ | ||
Documentary Filmmaking | Ocak, Mayıs Eylül | 1 Yıl | Advanced | 31.016$+2.068$(eqp.Fee) | ||
3D Animation | Ocak, Mayıs Eylül | 1 Yıl | Advanced | 37.224$+3.102$(Lab.Fee) | ||
Game Design | Ocak, Mayıs Eylül | 1 Yıl | Advanced | 31.020$+2.068$(Lab. Fee) | ||
Filmmaking | Her ay | 4 Hafta | Advanced | 3.528$+534$(eqp.Fee) | ||
Photography | Ocak, Mayıs Eylül | 1 Yıl | Advanced | 39.292$+2.068$ (eqp.+Lab. Fee ) | ||
Digital Editing | Ocak, Mayıs Eylül | 4 Hafta | Advanced | 3.902$ | ||
SAN DIEGO STATE | SAN DIEGO | Environmental Studies | 11 Ocak, 15 Agustos | 17 Hafta | TOEFL 80,IELTS 6.5 | 7165$ |
Business Certificate | 11 Ocak, 15 Agustos | 17 Hafta | TOEFL 80,IELTS 6.5 | 7165$ | ||
Sustainable Tourism Management | 11 Ocak, 15 Agustos | 17 Hafta | TOEFL 80,IELTS 6.5 | 7165$ | ||
Entertainment Management | 11 Ocak, 15 Agustos | 17 Hafta | TOEFL 80,IELTS 6.5 | 7165$ | ||
Hospitality, Tourism and Recreation Management | 11 Ocak, 15 Agustos | 17 Hafta | TOEFL 80,IELTS 6.5 | 7165$ | ||
UNIVERSITY OF CALIFORNIA BERKELEY | BERKELEY | Evening Certificate in Business Administration | Ocak, Mayıs, Eylül ,Aralık | 9 Ay ya da 1 Yıl | TOEFL 79, IELTS 6.5 | 12795$ |
Preparatory Program for Counseling and Psychology Professions | Ocak, Mayıs, Eylül ,Aralık | 9 Ay ya da 1 Yıl | TOEFL 79, IELTS 6.5 | 12895$ | ||
Evening Certificate in Financial Planning and Analysis | Ocak, Mayıs, Eylül ,Aralık | 1 Yıl | TOEFL 79, IELTS 6.5 | 13595$ | ||
Evening Cert.in Interior Design and Interior Architecture | Ocak, Mayıs, Eylül ,Aralık | 3 Yıl | TOEFL 79, IELTS 6.5 | 28095$ | ||
Evening Cert.in Marketing | Ocak, Mayıs, Eylül ,Aralık | 9 Ay ya da 1 Yıl | TOEFL 79, IELTS 6.5 | 11595$ | ||
Evening Cert.in Project Management | Ocak, Mayıs, Eylül ,Aralık | 9 Ay ya da 1 Yıl | TOEFL 79, IELTS 6.5 | 12345$ | ||
Evening Cert.in Visual Arts | Ocak, Mayıs, Eylül ,Aralık | 1 Yıl | TOEFL 79, IELTS 6.5 | 12770$ | ||
Business Administration (Int. Diploma Program) | Ocak, Mayıs, Eylül ,Aralık | 4 Ay | TOEFL 79, IELTS 6.5 | 13600$ | ||
Management and Leadership (Int. Diploma Program) | 13‐Jun | 4 Ay | TOEFL 79, IELTS 6.5 | 13600$ | ||
Business Administration (Int. Diploma Program) | 6 Ocak, 2 Mayıs,31 Agustos | 4 Ay | TOEFL 79, IELTS 6.5 | 13600$ | ||
Finance (IDP) | 6 Ocak, 2 Mayıs,31 Agustos | 4 Ay | TOEFL 79, IELTS 6.5 | 13600$ | ||
Global Business Management (IDP) | 6 Ocak, 2 Mayıs,31 Agustos | 4 Ay | TOEFL 79, IELTS 6.5 | 13600$ | ||
Marketing (IDP) | 6 Ocak, 2 Mayıs,31 Agustos | 4 Ay | TOEFL 79, IELTS 6.5 | 13600$ | ||
Project Management (IDP) | 6 Ocak, 2 Mayıs,31 Agustos | 4 Ay | TOEFL 79, IELTS 6.5 | 13600$ | ||
IDP + Internship | 6 Ocak, 2 Mayıs,31 Agustos | 4 Ay + 4 Ay | TOEFL 79, IELTS 6.5 | 16600$ | ||
Management and Business Track (inc. Internship) | 6 Ocak, 2 Mayıs,31 Agustos | 4 Ay + 4 Ay+4 Ay | TOEFL 79, IELTS 6.5 | 29000$ | ||
OKUL ADI | BÖLGE | Program | Başlangıç Tarihleri | Süre | İngilizce Şartı | Ücret (US$) |
UNIVERSITY OF CALIFORNIA ‐ UCLA EXTENSION | LOS ANGELES | Design Communication Arts | Ocak, Mart, Haziran, Eylül | 18 Ay | TOEFL 83, IELTS 6.5 | 250+ 15250 + 1700 |
Landscape Architecture | Ocak, Haziran | 48 Ay | TOEFL 100, IELTS 7.0 | 300+ 32100 + 1700 | ||
Interior Design: Foundation | Ocak, Mart, Haziran, Eylül | 18 Ay | TOEFL 83, IELTS 6.5 | 250+ 18000 + 1700 | ||
Accounting | Ocak, Mart, Haziran, Eylül | 21 Ay | TOEFL 83, IELTS 6.5 | 200+ 1800+ 1700 | ||
Human Resources Management | Ocak, Mart, Haziran, Eylül | 9 Ay | TOEFL 100, IELTS 7.0 | 200+ 8300+ 1700 | ||
International Trade and Commerce | Ocak, Mart, Haziran, Eylül | 9 Ay | TOEFL 83, IELTS 6.5 | 200+ 8100+ 1700 | ||
Marketing | Ocak, Mart, Haziran, Eylül | 9 Ay | TOEFL 83, IELTS 6.5 | 200+ 8100+ 1700 | ||
Applications Programming | Ocak, Mart, Haziran, Eylül | 9 Ay | TOEFL 83, IELTS 6.5 | 150+ 8550+ 1700 | ||
Construction Management | Ocak, Mart, Haziran, Eylül | 9 Ay | TOEFL 83, IELTS 6.5 | 150+ 10650+ 1700 | ||
Systems Analysis | Ocak, Mart, Haziran, Eylül | 9 Ay | TOEFL 83, IELTS 6.5 | 150+ 8550+ 1700 | ||
Directing | Mart, Eylül | 15 Ay | TOEFL 83, IELTS 6.5 | 200+ 9550+ 1700 | ||
Cinematography | Mart,Eylül | 12 Ay | TOEFL 83, IELTS 6.5 | 200+ 11550+ 1700 | ||
Producing | Ocak, Mart, Haziran, Eylül | 12 Ay | TOEFL 83, IELTS 6.5 | 200+9150+ 1700 | ||
Business & Management of Entertainment | Ocak, Mart, Haziran, Eylül | 9 Ay | TOEFL 83, IELTS 6.5 | 200+ 6950+ 1700 | ||
Independent Music Production | Ocak, Mart, Haziran, Eylül | 9 Ay | TOEFL 83, IELTS 6.5 | 200+ 6950+ 1700 | ||
Music Business | Ocak, Mart, Haziran, Eylül | 12 Ay | TOEFL 83, IELTS 6.5 | 200+ 7750+ 1700 | ||
Business Admin. with Concentration in Accounting | Ocak, Mart, Haziran, Eylül | 18 Ay | TOEFL 83, IELTS 6.5 | 200+ 14245+ 1700 | ||
General Business Studies with Concentration in Accounting | Ocak, Mart, Haziran, Eylül | 9 Ay | TOEFL 83, IELTS 6.5 | 200+ 8110+ 1700 | ||
Business Administration with Concentration in Advertising | Ocak, Mart, Haziran, Eylül | 18 Ay | TOEFL 83, IELTS 6.5 | 200+ 14350+ 1700 | ||
Business Administration with Concentration in Entrepreneurship | Ocak, Mart, Haziran, Eylül | 18 Ay | TOEFL 83, IELTS 6.5 | 200+ 14350+ 1700 | ||
Business Administration with Concentration in Finance | Ocak, Mart, Haziran, Eylül | 18 Ay | TOEFL 83, IELTS 6.5 | 200+ 14245+ 1700 | ||
Business Administration with Concentration in Human Resources | Ocak, Mart, Haziran, Eylül | 18 Ay | TOEFL 83, IELTS 6.5 | 200+ 14350+ 1700 | ||
Business Admin. with Concent. in Int.Trade and Commerce | Ocak, Mart, Haziran, Eylül | 18 Ay | TOEFL 83, IELTS 6.5 | 200+ 14350+ 1700 | ||
Business Administration with Concentration in Marketing | Ocak, Mart, Haziran, Eylül | 18 Ay | TOEFL 83, IELTS 6.5 | 200+ 14350+ 1700 | ||
Business Admin. with Concent. in Personal Financial Planning | Ocak, Mart, Haziran, Eylül | 18 Ay | TOEFL 83, IELTS 6.5 | 200+ 14245+ 1700 | ||
Business Administration with Concentration in Real Estate | Ocak, Mart, Haziran, Eylül | 18 Ay | TOEFL 83, IELTS 6.5 | 200+ 14350+ 1700 | ||
Business Administration with Concentration in Taxation | Ocak, Mart, Haziran, Eylül | 18 Ay | TOEFL 83, IELTS 6.5 | 200+ 14245+ 1700 | ||
Business Fundamentals | Ocak, Mart, Haziran, Eylül | 9 Ay | TOEFL 83, IELTS 6.5 | 200+ 8880+ 1700 | ||
General Business Studies | Ocak, Mart, Haziran, Eylül | 9 Ay | TOEFL 83, IELTS 6.5 | 200+ 8400+ 1700 | ||
General Business Studies with Concentration in Advertising | Ocak, Mart, Haziran, Eylül | 9 Ay | TOEFL 83, IELTS 6.5 | 200+ 8400+ 1700 | ||
General Business Studies with Concent. in Entrepreneurship | Ocak, Mart, Haziran, Eylül | 9 Ay | TOEFL 83, IELTS 6.5 | 200+ 8400+ 1700 | ||
General Business Studies with Concentration in Finance | Ocak, Mart, Haziran, Eylül | 9 Ay | TOEFL 83, IELTS 6.5 | 200+ 8110+ 1700 | ||
General Business Std. with Concent. in Human Resources Management | Ocak, Mart, Haziran, Eylül | 9 Ay | TOEFL 83, IELTS 6.5 | 200+ 8400+ 1700 | ||
General Business Std. with Concent. in Int. Trade & Commerce | Ocak, Mart, Haziran, Eylül | 9 Ay | TOEFL 83, IELTS 6.5 | 200+ 8400+ 1700 | ||
General Business Std. with Concentration in Marketing | Ocak, Mart, Haziran, Eylül | 9 Ay | TOEFL 83, IELTS 6.5 | 200+ 8400+ 1700 | ||
General Business Std. with Concent. in Personal Financial Planning | Ocak, Mart, Haziran, Eylül | 9 Ay | TOEFL 83, IELTS 6.5 | 200+ 8110+ 1700 | ||
General Business Std.with Concentration in Real Estate | Ocak, Mart, Haziran, Eylül | 9 Ay | TOEFL 83, IELTS 6.5 | 200+ 8400+ 1700 | ||
General Business Studies with Concentration in Taxation | Ocak, Mart, Haziran, Eylül | 9 Ay | TOEFL 83, IELTS 6.5 | 200+ 8110+ 1700 | ||
OKUL ADI | BÖLGE | Program | Başlangıç Tarihleri | Süre | İngilizce Şartı | Ücret (US$) |
UNIVERSITY OF CALIFORNIA ‐ UCLA EXTENSION | LOS ANGELES | Marketing | Ocak, Mart, Haziran, Eylül | 9 Ay | TOEFL 83, IELTS 6.5 | 200+ 8100+ 1700 |
Finance | Ocak, Mart, Haziran, Eylül | 9 Ay | TOEFL 83, IELTS 6.5 | 200+ 9000+ 1700 | ||
Int. Trade and Commerce, Financial Management Concent. | Ocak, Mart, Haziran, Eylül | 9 Ay | TOEFL 83, IELTS 6.5 | 200+ 8100+ 1700 | ||
International Trade and Commerce | Ocak, Mart, Haziran, Eylül | 9 Ay | TOEFL 83, IELTS 6.5 | 200+ 8100+ 1700 | ||
Int. Trade & Commerce, Global Business Management Concent. | Ocak, Mart, Haziran, Eylül | 9 Ay | TOEFL 83, IELTS 6.5 | 200+ 8100+ 1700 | ||
Int. Trade and Commerce, Import/Export Operations Concent. | Ocak, Mart, Haziran, Eylül | 9 Ay | TOEFL 83, IELTS 6.5 | 200+ 8100+ 1700 | ||
General Business Studies with Concentration in Leadership | Ocak, Mart, Haziran, Eylül | 9 Ay | TOEFL 83, IELTS 6.5 | 200+ 9100+ 1700 | ||
Marketing with Concentration in Social Media and Web Analytics | Ocak, Mart, Haziran, Eylül | 9 Ay | TOEFL 83, IELTS 6.5 | 200+ 8100+ 1700 | ||
Project Management | Ocak, Mart, Haziran, Eylül | 6 Ay | TOEFL 83, IELTS 6.5 | 150+ 7575+ 1700 | ||
Acting | Ocak, Mart, Haziran, Eylül | 12 Ay | TOEFL 83, IELTS 6.5 | 200+ 9150+ 1700 | ||
Business and Management of Entertainment | Ocak, Mart, Haziran, Eylül | 9 Ay | TOEFL 83, IELTS 6.5 | 200+ 6950+ 1700 | ||
Development | Ocak, Mart, Haziran, Eylül | 12 Ay | TOEFL 83, IELTS 6.5 | 200+ 9150+ 1700 | ||
Entertainment Studies | Ocak, Mart, Haziran, Eylül | 12 Ay | TOEFL 83, IELTS 6.5 | 200+ 9150+ 1700 | ||
Paralegal Studies | 12 Ay | TOEFL 100, IELTS 7.0 | 0+ 9250+ 1700 | |||
Sustainability | Ocak, Mart, Haziran, Eylül | 6 Ay | TOEFL 83, IELTS 6.5 | 250+ 4050+ 1700 | ||
Pre‐Medical and General Science Studies | Ocak, Mart, Haziran, Eylül | 12 Ay | TOEFL 83, IELTS 6.5 | 95+ 16500+ 1700 | ||
Film Scoring | Mart, Haziran, Eylül | 15 Ay | TOEFL 83, IELTS 6.5 | 200+ 15500+ 1700 | ||
Journalism with Concentration in Media Studies | Eylül | 9 Ay | TOEFL 100, IELTS 7.0 | 165+ 5500+ 1700 | ||
UNIVERSITY OF CALIFORNIA SAN DIEGO | SAN DIEGO | Business Management (2 Quarters) | 4 Ocak,23 Mar, 15 Haz, 14 Eyl | 6 Ay | TOEFL 80, IELTS 6.5 | 11.500$+200$+700$ |
Business Management (3 Quarters) | 4 Ocak,23 Mar, 15 Haz, 14 Eyl | 9 Ay | TOEFL 80, IELTS 6.5 | 16.000$200$+1050$ | ||
Business Essentials (1 Quarter) | 7 Ocak,31 Mart,21 Haz,20 Eyl | 3 Ay | TOEFL 71, IELTS 6.0 | 7000$+200$+350$ | ||
Business Essentials (2 Quarters) | 7 Ocak,31 Mart,21 Haz,20 Eyl | 6 Ay | TOEFL 71, IELTS 6.0 | 11.500$+200$+350$ | ||
Business Essentials (3 Quarters) | 7 Ocak,31 Mart,21 Haz,20 Eyl | 9 Ay | TOEFL 71, IELTS 6.0 | 16.000$+200$+700$ | ||
Business Essentials (4 Quarters) | 7 Ocak,31 Mart,21 Haz,20 Eyl | 12 Ay | TOEFL 71, IELTS 6.0 | 19.500$+200$+1050$ | ||
Teaching English as a Foreign Language (Tefl) | 5 Oca, 29 Mar, 21 Haz, 20 Eyl | 6 Ay | TOEFL 78, IELTS 6.5 | 8300$+200$+700$ | ||
Summer Intensive ‐Teaching English as a Foreign Language (Tefl) | 21‐Jun | 10 Hafta | TOEFL 80, IELTS 6.5 | 8300$+200$+700$ | ||
UNIVERSITY OF CALIFORNIA IRVINE | IRVINE | ACP Business Administration | 8 Ocak,2 Nis, 25 Haz, 19 Eyl | 3 Ay | TOEFL 71,IELTS 6.0 | 7.900$ |
ACP Business Administration + Internship | 8 Ocak,2 Nis, 25 Haz, 19 Eyl | 3 Ay + (3 Ay) | TOEFL 71,IELTS 6.0 | 7.900$+2400$ | ||
ACP Communications & Embedded Systems Design Engineering | 3 Ocak,19 Eylul | 3 Ay | TOEFL 71,IELTS 6.0 | 8500$ | ||
ACP Communications & Embedded Systems Design Eng. + Internship | 3 Ocak,19 Eylul | 3 Ay + (3 Ay) | TOEFL 71,IELTS 6.0 | 8500$ +2400$ | ||
ACP Global Human Resources Management | 4 Nisan, 21 Eylul | 3 ay | TOEFL 71,IELTS 6.0 | 7900$ | ||
ACP Global Human Resources Management + Intership | 4 Nisan, 21 Eylul | 3 Ay + (3 Ay) | TOEFL 71,IELTS 6.0 | 7900$+2400$ | ||
ACP International Business Operations and Manag. | 8 Ocak,2 Nis, 25 Haz, 19 Eyl | 3 Ay | TOEFL 71,IELTS 6.0 | 7900$ | ||
ACP International Business Opr. and Man.+ Internship | 8 Ocak,2 Nis, 25 Haz, 19 Eyl | 3 Ay + (3 Ay) | TOEFL 71,IELTS 6.0 | 7900$+2400$ | ||
ACP International Finance | 4 Nisan, 21 Eylul | 3 Ay | TOEFL 71,IELTS 6.0 | 7900$ | ||
ACP International Finance + Internship | 4 Nisan, 21 Eylul | 3 Ay + (3 Ay) | TOEFL 71,IELTS 6.0 | 7900$+2400$ | ||
ACP International Business Law | 5 Ocak,27 Haziran | 3 Ay | TOEFL 71,IELTS 6.0 | 7900$ | ||
ACP International Business Law + Internship | 5 Ocak,27 Haziran | 3 Ay + (3 Ay) | TOEFL 71,IELTS 6.0 | 7900$+2400$ | ||
ACP Medi&global Communication | 5 Ocak,27 Haziran | 3 Ay | TOEFL 71,IELTS 6.0 | 7900$ | ||
ACP Medi&global Communication +Internship | 5 Ocak,27 Haziran | 3 Ay + (3 Ay) | TOEFL 71,IELTS 6.0 | 7900$+2400$ | ||
ACP Project Management | 8 Ocak,2 Nis, 25 Haz, 19 Eyl | 3 Ay | TOEFL 71,IELTS 6.0 | 7900$ | ||
OKUL ADI | BÖLGE | Program | Başlangıç Tarihleri | Süre | İngilizce Şartı | Ücret (US$) |
UNIVERSITY OF CALIFORNIA IRVINE | IRVINE | ACP Project Management + Internship | 8 Ocak,2 Nis, 25 Haz, 19 Eyl | 3 Ay + (3 Ay) | TOEFL 71,IELTS 6.0 | 7900$+2400$ |
ACP Data Science & Predictive Analytics for Business Professionals | 5 Ocak, 4 Nisan | 3 Ay | TOEFL 71,IELTS 6.0 | 7900$ | ||
ACP Data Science & Predictive Anal. for Business Profes.+ Internship | 5 Ocak, 4 Nisan | 3 Ay + (3 Ay) | TOEFL 71,IELTS 6.0 | 7900$+2400$ | ||
ACP Teaching English as a Foreign Language | 8 Ocak,2 Nis, 25 Haz, 19 Eyl | 3 Ay | TOEFL 80, IELTS 6.5 | 7500$ | ||
ACP Teaching English as a Foreign Language + Internship | 8 Ocak,2 Nis, 25 Haz, 19 Eyl | 3 Ay + (3 Ay) | TOEFL 80, IELTS 6.5 | 7500$+2400$ | ||
ACP International Tourism&Hotel Management | 21 Eylül,19 Eylul | 3 Ay | TOEFL 71,IELTS 6.0 | 7900$ | ||
ACP International Tourism&Hotel Management + Internship | 21 Eylül,19 Eylul | 3 Ay + (3 Ay) | TOEFL 71,IELTS 6.0 | 7900$+2400$ | ||
ACP Marketing | 8 Ocak,2 Nis, 25 Haz, 19 Eylul | 3 Ay | TOEFL 71,IELTS 6.0 | 7900$ | ||
ACP Marketing + Internship | 8 Ocak,2 Nis, 25 Haz, 19 Eyl | 3 Ay + (3 Ay) | TOEFL 71,IELTS 6.0 | 7900$+2400$ | ||
UNIVERSITY OF CALIFORNIA RIVERSIDE | RIVERSIDE | Postgraduate Certificate in Management | Ocak, Mart, Haz, Eylul | 9 Ay | TOEFL 80,IELTS 6.5 | 6950$ |
Postgraduate Diploma in Management (PGDM) | Ocak, Mart, Haz, Eylul | 9 Ay | TOEFL 80,IELTS 6.5 | 19.950$ | ||
Postgraduate Diploma in Hospitality Manag. (PGDM) | Ocak, Mart, Haz, Eylul | 9 Ay | TOEFL 80,IELTS 6.5 | 19.950$ | ||
Postgraduate Diploma in Sports Management | Ocak, Mart, Haz, Eylul | 9 Ay | TOEFL 80,IELTS 6.5 | 19.950$ | ||
Postgraduate Diploma in Entertainment&Media Management | Ocak, Mart, Haz, Eylul | 12 Ay | TOEFL 80,IELTS 6.5 | 29.950$ | ||
Postgraduate Diploma in Engineering Management | Ocak, Eylul | 9 Ay | TOEFL 80,IELTS 6.5 | 19.950$ | ||
Postgraduate Diploma in Bioengineering Management | Ocak, Eylul | 9 Ay | TOEFL 80,IELTS 6.5 | 19.950$ | ||
Postgraduate Diploma in Public Policy & International Relations | Ocak, Eylul | 9 Ay | TOEFL 80,IELTS 6.5 | 19.950$ | ||
UNIVERSITY OF CALIFORNIA SANTA CRUZ | SANTA CRUZ | Biotechnology | Ocak, Mart, Haziran, Agutos | 9 Ay | TOEFL 66, IELTS 6.0 | 13.000 + 1000 |
Clinical Trials Design and Management | Ocak, Mart, Haziran, Agutos | 9 Ay | TOEFL 66, IELTS 6.0 | 14.500 +1000 | ||
Business Leadership | Ocak, Mart, Haziran, Agutos | 9 Ay | TOEFL 66, IELTS 6.0 | 12.000 + 250 | ||
Project & Program Management | Ocak, Mart, Haziran, Agutos | 9 Ay | TOEFL 66, IELTS 6.0 | 16.000 + 485 | ||
Project & Program Management | Ocak, Mart, Haziran, Agutos | 6 Ay | TOEFL 66, IELTS 6.0 | 10.500 + 485 | ||
Marketing Management | Ocak, Mart, Haziran, Agutos | 9 Ay | TOEFL 66, IELTS 6.0 | 15.000 +700 | ||
Marketing Management | Ocak, Mart, Haziran, Agutos | 6 Ay | TOEFL 66, IELTS 6.0 | 9.500 + 700 | ||
Accounting | Ocak, Mart, Haziran, Agutos | 9 Ay | TOEFL 66, IELTS 6.0 | 12.000 + 900 | ||
Human Resources Management | Ocak, Mart, Haziran, Agutos | 9 Ay | TOEFL 66, IELTS 6.0 | 16.000 + 750 | ||
TESOL | Ocak, Mart, Haziran, Agutos | 9 Ay | TOEFL 66, IELTS 6.0 | 15.500 + 750 | ||
Computer Programming | Ocak, Mart, Haziran, Agutos | 9 Ay | TOEFL 66, IELTS 6.0 | 14.000 + 250 | ||
Computer Programming | Ocak, Mart, Haziran, Agutos | 6 Ay | TOEFL 66, IELTS 6.0 | 9500 + 250 | ||
Database and Data Analytics | Ocak, Mart, Haziran, Agutos | 9 Ay | TOEFL 66, IELTS 6.0 | 14.000 + 300 | ||
Database and Data Analytics | Ocak, Mart, Haziran, Agutos | 6 Ay | TOEFL 66, IELTS 6.0 | 9500 + 300 | ||
Embedded Systems | Ocak, Mart, Haziran, Agutos | 9 Ay | TOEFL 66, IELTS 6.0 | 14.000 + 300 | ||
Embedded Systems | Ocak, Mart, Haziran, Agutos | 6 Ay | TOEFL 66, IELTS 6.0 | 9000 +300 | ||
Information Technology | Ocak, Mart, Haziran, Agutos | 9 Ay | TOEFL 66, IELTS 6.0 | 14.000 + 250 | ||
Information Technology | Ocak, Mart, Haziran, Agutos | 6 Ay | TOEFL 66, IELTS 6.0 | 9000 + 250 | ||
Internet Programming and Development | Ocak, Mart, Haziran, Agutos | 9 Ay | TOEFL 66, IELTS 6.0 | 15.000 + 250 | ||
Linux Programming & Administration | Ocak, Mart, Haziran, Agutos | 9 Ay | TOEFL 66, IELTS 6.0 | 14.000 + 300 | ||
Linux Programming & Administration | Ocak, Mart, Haziran, Agutos | 6 Ay | TOEFL 66, IELTS 6.0 | 9000+300 | ||
Software Engineering & Qaulity | Ocak, Mart, Haziran, Agutos | 9 Ay | TOEFL 66, IELTS 6.0 | 14.000 + 250 | ||
VLSI Engineering | Ocak, Mart, Haziran, Agutos | 9 Ay | TOEFL 66, IELTS 6.0 | 14.000 + 200 | ||
User Experience & Web Design | Ocak, Mart, Haziran, Agutos | 9 Ay | TOEFL 66, IELTS 6.0 | 15.000 + 200 |
* ALS STUDY Yurtdışı Eğitim dil okulu kayıt yerleştirmelerinde okulun katalog fiyatları dışında herhangi bir ücret almamaktadır.
* Belirtilen fiyatlar okulların orijinal kataloglarından alınmıştır.
* Kayıt anında okulun güncel fiyatları ve özel kampanyaları geçerli sayılacaktır.
* Bazı okullarda eğitim ve konaklama fiyatları sezona göre değişebilmektedir. Detaylar görüşmelerde belirtilecektir.
* Aile yanı konaklama fiyatları çift kişilik odada kahvaltı ve akşam yemeği dahil edilmiştir.
* Temsilciliğini yapmış olduğumuz tüm okullar Peru Hükümeti tarafından onaylı okullardır.